Alcoholl Based Hand Sanitizer
$ 0Packaging Size | 10ml |
Packaging Type | Pump Bottle |
Alcohol Content % | 50 – 60 |
Type of Alcohol | Ethanol |
Brand | S S Chemicals |
Shelf Life | 12 months |
Minimum Order Quantity | 5 Litre |
Eagle Specialities Hand Sanitizer, Flip Top Bottle
$ 0Packaging Type | Flip Top Bottle |
Fragrance | Lavender |
Type Of Alcohol | Ethanol |
Brand | Eagle Specialities |
Shelf Life | 6 months |
Manufacturer | Shambhala |
Product Packaging Size | 60 ml |
Minimum Order Quantity | 22 Piece |
Isopropyl Alcohol IPA
$ 0Purity % | 99.9% |
Usage/Application | Rubbing alcohol antiseptic |
Grade Standard | Lab Reagent LR Grade |
Physical State | Liquid |
CAS No | 67-63-0 |
Chemical Formula | C3H8O |
Minimum Order Quantity | 500 Kg |
Service Tree IPA Solution
$ 0Brand | Service Tree |
Usage/Application | For Soldering |
Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Synonyms | IPA alcohol |
Packaging Size | 1 Litre |
Minimum Order Quantity | 100 Litre |