
G. M. Engineering Pvt. Ltd.
Forged Globe Valve
$ 0Â MOQ : 1 unit
Size | 15 – 50 (mm) |
Brand | GM |
Operation | Mannual, Electric |
Application | Throttling |
Ansi Class / Rating | 800#, 1500# , 2500# |
Design Standard | BS 5352 |
Testing Standard | ISO 5208, API 598 |
Ends | Screwed End, Socket Weld End, Butt Weld End |
Full Bore Ball Valve / unit
$ 0MOQ : 50 unitÂ
Material | Stainless Steel , Casting |
Size | 15 – 600 (mm) |
Pressure | Low Pressure , High Pressure, Medium Pressure |
Temperature of Media | Normal Temperature , Medium Temperature, Low Temperature, High Temperature |
Ends | Flanged / BW / Screwed /SW |
Standard | API 6D, ISO 17292 |
Rating | 150#, 300# 600#, 800# |
Brand | GM |
Operation | Manual, Pneumatic, Electric |
Certification | EIL, API, CE |
Industrial Globe Valve
$ 0MOQ : 1 u nitÂ
Size | 50-600 |
Material | Forged, Stainless steel, forged steel, alloy steel |
Brand | GM |
Power | Manual |
Pressure | High Pressure |
Temperature of Media | High Temperature |