
essl enterprise software solutions lab pvt ltd
24, 23rd main rd, marenahalli, 2nd phase, j.p. nagar, bengaluru, bangaluru 560078, Karnataka, India
Biometric Access Control System
$ 0MOQ : 1 pcs
Biometric Identification: Utilizes fingerprint, iris, or facial recognition technology for accurate identification.
Access Control Features: Allows administrators to manage access rights, restrict entry to specific areas, and monitor entry and exit activities.
User Capacity: Supports a large number of users, typically ranging from hundreds to thousands, depending on the system’s capacity.
Verification Speed: Offers fast verification times, typically within a few seconds per user.
Interface: Provides a user-friendly interface for administrators to configure settings, manage users, and generate reports.
EB 20 Time Attendance & Access Control System
$ 0MOQ : 1 pcs
| Model Name/Number | EB20 |
| Brand | eSSL |
| Usage/Application | School,College,Office,Bank,Canteen Management,GYM |
| Type Of Attandance System | Face Recognition |
| Communication | TCP/IP,USB Host |
| Transaction Storage | 50,000 |
| Type Of System | Multi Biometric |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Screen Size | 2.8 inch |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 1000 |
| Operating System | Linux |
Fingerprint Time Attendance & Access Control System
$ 0MOQ : 1 pcs
| Model Name/Number | SF100 |
| Usage/Application | Educatio,Bank,Hospital,Office,GYM,Canteen Management |
| Type Of Attandance System | Fingerprint |
| Brand | Identix Powered by eSSL |
| Display Type | 2.8″ TFT c |
| Language | English |
| Communication | TCP/IP & USB Host, RS485 |
| Installation Type | Wall Mounted |
| Transaction Storage | 80000 |
| Power Supply | 12V DC,1.50Amps |
| Operating System Supported | Linux |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| FRR | <=1% |
| Operating Temperature | 0 to +50 Degree Celcius |
| Size/Dimension | 90X90X34 |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Keypad | 4 Function Keys |
| LED | Green/Red |
| Card Capacity | 5000 |
Flap Barrier FB-TL-119
$ 0MOQ : 1 pcs
| Material | SUS304 Stainless Steel |
| Barrier Type | Acrylic |
| Model Name/Number | FB-TL-119 |
| Power Requirements | 100-240V AC |
| Working Temperature | -28 DegreeC to 60 DegreeC |
| Unlock Time | 0.2Sec |
LH1800 (Hotel Lock)
$ 0MOQ : 1pcs
- RFID Technology: Enables keyless entry using RFID cards or fobs for convenient access.
- Robust Mortise Lock Mechanism: Provides reliable security with a durable locking mechanism suitable for high-traffic hotel environments.
- User-Friendly Interface: Intuitive design for easy operation by guests and staff alike.
- Management Software Compatibility: Allows efficient management of guest access rights and monitoring of lock activity.
- Modern Design: Sleek and contemporary appearance enhances the aesthetic appeal of hotel doors.



