
Cg power and industrial solutions limited
Cg house 8th floor, Dr. A. B road worli, Mumbai 400030, Maharashtra, India
CG 230 V Sheetal Series CI Body Motor
$ 0Get Latest Price
Frequency | 50, 60 Hz |
Circuit Protection | Available – Auto or Manual Reset |
Construction | Totally Enclosed Fan Cooled |
Brand | CG |
Phase | Single Phase |
Output Power | 370 W to 2250 W |
Polarity | 4 |
Supply Voltage | 230 V |
Bearings | Sealed Ball Bearings |
Duty Cycle | Continuous |
Frame | IEC80 – IEC112 |
CG Emotron CDX 3-22 kW Motor Mounted AC Drives
$ 0Get Latest Price
Brand | CG |
Condition | New |
Motor Construction | B3, B5, B35, V1, V18 etc. |
Rated Power | 3-22 kW |
Supply voltage | 380-480 VAC / 480-525 VAC |
Protection Class | IP55 |
Approvals | Global standards |
Ambient Temperature | 0-40 Degree C during continuous operation |
Vibration and shock | IEC-EN60721-3-3 class 3M7 |
Altitude | 0-1,000 m above sea level |
Atmospheric Pressure | 86-106 kPa |
Relative Humidity | 0-90% no condensing |
CG IP55 Non Sparking Motor Ex N (HV)
$ 0Get Latest Price
Brand | CG |
Condition | New |
Frame Range | 355 to 710 |
Rating | 180 kW to 12000 kW |
Insulation | Class ‘F’ and ‘H’ |
Degree Of Protection | IP55 |
Type Of Cooling | IC0A6, IC1A7, IC3A7, IC6A6A6, IC6A7W7 |
Standards | IS/IEC 60079-152004 |