Product Description
A robust performer setting new machining standards for medium and large sized parts
Salient features
- FEM optimized structure for maximum rigidity
- Anti-friction guideways for high position accuracies
- Rigid main spindle supported on high precision bearings
- Hydraulically operated tailstock
- Laser calibrated axes for precise positioning
- Full guarding
- Wide options
Description (Units)
Model | – | TL 30 | TL 30 XL | TL 30 XL-800 | TL 30 SL | |
Capacity | ||||||
Bed | – | 30°-H | 30°-H | 30°-H | 30°-H | |
Swing Over Bed | mm | 500 | 500 | 500 | 500 | |
Max Turning Dia (Upto) | mm | 380 | 380 (350) | 380 (350) | 380 (350) | |
Standard Turning Dia | mm | 200 | 200 | 200 | 200 | |
Max Turning Length (With Chuck) | mm | 430 | 620 | 850 | 1050 | |
Admit Between Centres | mm | 515 | 690 | 890 | 1100 | |
Chuck Size | mm | 250 (315) | 250 (315) | 250 (315) | 250 (315) | |
Main Spindle | ||||||
Bore Through Spindle | mm | 68(86) | 68 (86) | 86 | 86 | |
Spindle Nose | mm | A2-6 (A2-8) | A2-6 (A2-8) | A2-8 | A2-8 | |
Spindle Power (Fanuc) | Kw | 7.5/11 (11/15) | 7.5/11 (11/15) | 11/15 (15/18) | 11/15 (15/18) | |
Spindle Power (Siemens) | Kw | 9/11 (12/16) | 9/11 (12/16) | 12/16 | 12/16 | |
Spindle Speed (Inf Variable) | Rpm | 3500 (2000) | 3500 (2000) | 2000 | 2000 | |
Front Bearing Bore | mm | 100 (120) | 100 (120) | 120 | 120 | |
Bore Through Draw Bar | mm | 45 (52.75) | 45 (52.75) | 52 (75) | 52 (75) | |
Transverses | ||||||
X-Axis Stroke | mm | 200 | 200 | 200 | 200 | |
Z-Axis Stroke | mm | 480 | 650 | 900 | 1050 | |
Feed Rates | ||||||
Feed Rate (Inf Variable) | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
Rapid Transverse X-Axis | mtrs/min | 20 | 20 | 20 | 20 | |
Rapid Transverse Z-Axis | Mtrs/min | 20 | 20 | 20 |
20 |
Reviews
There are no reviews yet.