Product description:
Introducing our Male Connector Tube with NPT threading, engineered for seamless integration into your piping systems. Crafted with precision and durability, this connector ensures a secure and leak-free connection. Designed to withstand high pressure and temperature environments, it guarantees reliable performance in diverse industrial applications. Upgrade your plumbing setup with our Male Connector Tube NPT for superior functionality and peace of mind
766L – male Connector Tube NPT (Inch) | A | T | D | W | N | L | I | ||||||
Part Description | in | mm | in | in | mm | in | mm | in | mm | in | mm | in | mm |
766L SS 1/8 X 1/8 | 1/8 | 3.17 | 1/8 | 0.09 | 2.28 | 9/16 | 14.28 | 0.88 | 22.35 | 1.14 | 28.95 | 0.50 | 12.7 |
766L SS 1/8 X 1/4 | 1/8 | 3.17 | 1/4 | 0.09 | 2.28 | 3/4 | 19.05 | 1.06 | 26.92 | 1.32 | 33.52 | 0.50 | 12.7 |
766L SS 3/16X 1/8 | 3/16 | 4.76 | 1/8 | 0.12 | 3.04 | 9/16 | 14.28 | 0.91 | 23.11 | 1.17 | 29.71 | 0.54 | 13.7 |
766L SS 1/4 X 1/8 | 1/4 | 6.35 | 1/8 | 0.19 | 4.82 | 9/16 | 14.28 | 0.94 | 23.87 | 1.23 | 31.24 | 0.60 | 15.2 |
766L SS 1/4 X 1/4 | 1/4 | 6.35 | 1/4 | 0.19 | 4.82 | 3/4 | 19.05 | 1.12 | 28.44 | 1.41 | 35.81 | 0.60 | 15.2 |
766L SS 1/4 X 3/8 | 1/4 | 6.35 | 3/8 | 0.19 | 4.82 | 7/8 | 22.22 | 1.19 | 30.22 | 1.48 | 37.59 | 0.60 | 15.2 |
766L SS 1/4 X 1/2 | 1/4 | 6.35 | 1/2 | 0.19 | 4.82 | 1-1/16 | 26.98 | 1.38 | 35.0 | 1.67 | 42.42 | 0.60 | 15.2 |
Reviews
There are no reviews yet.