8 Ch. – Digital Video Recorder (DVR) CP-UVR-0801F1-IC2
Upgrade your surveillance system with the CP-UVR-0801F1-IC2 Digital Video Recorder (DVR). Designed for professional-grade video recording and management, this DVR offers advanced features, reliable performance, and easy scalability to meet the demands of modern security applications.
Key Features:
-
8 Channel Recording: The CP-UVR-0801F1-IC2 DVR supports recording from up to 8 channels, allowing for simultaneous monitoring and recording of multiple surveillance cameras, providing comprehensive coverage of your premises.
-
High-Definition Recording: Capture high-definition video footage with resolutions of up to [Insert maximum resolution supported] pixels, ensuring clear and detailed video recordings that facilitate accurate identification and analysis of events.
-
Efficient Video Compression: Utilizing advanced video compression technologies such as H.265 and Smart H.264+, the DVR optimizes storage space and bandwidth usage without compromising on video quality, ensuring efficient data transmission and storage.
-
Flexible Storage Options: This DVR offers flexible storage options, including support for multiple hard disk drives (HDDs) for local storage. Additionally, it supports network-attached storage (NAS) for extended storage capacity and redundancy.
-
Remote Monitoring and Management: Access live video streams and recorded footage remotely using supported web browsers or mobile devices, enabling convenient monitoring and management of your surveillance system from anywhere with an internet connection.
-
Intuitive User Interface: The DVR features an intuitive user interface (UI) that allows for easy navigation and configuration of settings, making it simple for users to manage camera channels, recording schedules, and playback options.
-
Advanced Security Features: Benefit from advanced security features such as user authentication, encrypted data transmission, and secure remote access protocols to ensure the integrity and confidentiality of your surveillance data.
-
Event Notification: Receive instant notifications of security events such as motion detection, video loss, or system errors via email or push notifications, allowing for timely response and intervention.
-
Compatibility: The CP-UVR-0801F1-IC2 DVR is compatible with a wide range of IP cameras and analog cameras from various manufacturers, providing flexibility in camera selection and system integration.
-
Easy Installation: With support for plug-and-play functionality and a user-friendly setup wizard, the DVR is easy to install and configure, making it ideal for both DIY installations and professional surveillance deployments.
Enhance your surveillance capabilities with the CP-UVR-0801F1-IC2 Digital Video Recorder, offering reliable performance, advanced features, and seamless integration for a wide range of security applications.
SPECIFICATION
Processor | Industrial-grade processor |
Operating System | Embedded LINUX |
Analog Camera Input | 8 channels, BNC: adaptive access by default HDCVI, AHD, TVI and CVBS access can be configured |
Camera Input | 1. CVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/3 0fps. 2. TVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. 3. AHD: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. 4. CVBS: PAL/NTSC |
IP Camera Input | Up to 12 channels of IPC access 4 IP channels by default + 8 channels (analog channels are converted to IP channels) incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps After IP channels are added beyond the existing channels, the AI Function (SMD) will be disabled |
User Interface | Web; GUI |
Video Input | 08 channel, BNC |
Video Output | 1 HDMI, 1 VGA HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
SMD Plus by NVR | 8-channel: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
Video Compression | H.265, H.264+, H.264 |
Encoding Capacity | Main Stream: All channel 5M-N@(1 fps–10 fps), 4M-N/1080p@(1 fps– 15 fps) 1080N/ 720p/960H/D1/CIF@(1 fps–25/30 fps), Sub stream: D1/CIF (1 fps–15 fps |
Encode Strategy | AI Instastream, Instastream |
Network Mode | Single-address mode |
Video Display Split | When IP extension mode not enabled: 1/4/8/9, When IP extension mode enabled: 1/4/8/9/16 |
Bit Rate | 32 kbps–6144 kbps |
Audio Input | 1-channel RCA 8-channel BNC (Coaxial Audio) |
Audio Output | 1 channel, RCA |
Audio Compression | G.711A, G.711U, PCM |
Smart Phone | iPhone, iPad, Android Phone |
Audio Sample Rate | 8 KHz, 16 bit per channel |
Hard Disk | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature. |
Audio Bit Rate | 64 kbps per channel |
General Alarm | Motion detection, video loss, tampering |
Anomaly Alarm | No disk, disk error, low space, offline, IP conflict, MAC conflict |
Alarm Linkage | Record, snapshot (panoramic) local alarm output, IPC external alarm output, access controller, audio, buzzer, log, preset, email |
Recording Mode | General, motion detection, alarm, POS |
Browser | Chrome IE9 or later Firefox |
Recording Playback | Instant playback, general playback, event playback, tag playback |
Playback | 1/4/8/9 Ch. |
Backup Mode | USB Device/Network |
Interface Ports | 2 USB Ports(2.0) |
Ethernet | 1 (10/100 Mbps Ethernet port, RJ-45) |
Protocols | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, ONVIF 21.06; CGI Conformant |
Power Supply | DC12V/1.5A |
Power Consumption | <7 W |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 0%–90% (RH) |
Dimension | 198.3 mm × 203.4 mm × 41.5 mm |
Weight | 0.57 kg without HDD |
Reviews
There are no reviews yet.